Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 12,167 | ||
| Total Receivables, Net | 4,661 | ||
| Total Inventory | 5,538 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 464 | ||
| Total current assets | 22,830 | ||
| Property, plant & equipment, net | 76,457 | ||
| Goodwill, net | 1,341 | ||
| Intangibles, net | 583 | ||
| Long term investments | 4,623 | ||
| Note receivable - long term | 137 | ||
| Other long term assets | 2,741 | ||
| Total assets | 108,790 | ||
| LIABILITIES | |||
| Accounts payable | 6,637 | ||
| Accrued expenses | 1,893 | ||
| Notes payable/short-term debt | 1.00 | ||
| Current portion long-term debt/capital leases | 2,017 | ||
| Other current liabilities, total | 5,091 | ||
| Total current liabilities | 15,639 | ||
| Total long term debt | 22,478 | ||
| Total debt | 24,496 | ||
| Deferred income tax | 3,506 | ||
| Minority interest | 4,553 | ||
| Other liabilities, total | 14,949 | ||
| Total liabilities | 61,125 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 5,015 | ||
| Additional paid-in capital | 1,437 | ||
| Retained earnings (accumulated deficit) | 41,255 | ||
| Treasury stock - common | (18) | ||
| Unrealized gain (loss) | 2.00 | ||
| Other equity, total | (26) | ||
| Total equity | 47,665 | ||
| Total liabilities & shareholders' equity | 108,790 | ||
| Total common shares outstanding | 5,075 | ||
| Treasury shares - common primary issue | 0.70 | ||
