Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 74 | ||
| Total Receivables, Net | 0.32 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 74 | ||
| Property, plant & equipment, net | 10 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 0.13 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 85 | ||
| LIABILITIES | |||
| Accounts payable | 1.79 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 0.62 | ||
| Total current liabilities | 2.42 | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | 0.74 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 3.16 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 206 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | (124) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (0.9) | ||
| Total equity | 81 | ||
| Total liabilities & shareholders' equity | 85 | ||
| Total common shares outstanding | 446 | ||
| Treasury shares - common primary issue | 0 | ||
