Financials data is unavailable for this security.
Income statement Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 0 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | 2.29 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 2.16 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 8.60 | ||
| Operating income | (8.6) | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (4.69) | ||
| Provision for income taxes | 0.74 | ||
| Net income after taxes | (5.43) | ||
| Minority interest | -- | ||
| Net income before extra. Items | (5.43) | ||
| Total extraordinary items | -- | ||
| Net income | (5.43) | ||
| Inc.avail. to common excl. extra. Items | (5.43) | ||
| Inc.avail. to common incl. extra. Items | (5.43) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 446 | ||
| Basic/primary eps excl. extra items | (0.01) | ||
| Basic/primary eps incl. extra items | (0.01) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 446 | ||
| Diluted eps excl. extra items | (0.01) | ||
| Diluted eps incl. extra items | (0.01) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0 | ||
| Total special items | 2.16 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (2.53) | ||
| Effect of special items on income taxes | 0.76 | ||
| Income tax excluding impact of special items | 1.50 | ||
| Normalized income after tax | (4.03) | ||
| Normalized income avail. to common | (4.03) | ||
| Basic normalized EPS | (0.01) | ||
| Diluted normalized EPS | (0.01) | ||
