Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2,814 | ||
| Total Receivables, Net | 3,630 | ||
| Total Inventory | 331 | ||
| Prepaid expenses | 613 | ||
| Other current assets, total | 984 | ||
| Total current assets | 8,372 | ||
| Property, plant & equipment, net | 26,708 | ||
| Goodwill, net | 7,310 | ||
| Intangibles, net | 5,123 | ||
| Long term investments | 503 | ||
| Note receivable - long term | 397 | ||
| Other long term assets | 1,057 | ||
| Total assets | 50,982 | ||
| LIABILITIES | |||
| Accounts payable | 3,727 | ||
| Accrued expenses | 1,003 | ||
| Notes payable/short-term debt | 10.00 | ||
| Current portion long-term debt/capital leases | 2,787 | ||
| Other current liabilities, total | 2,758 | ||
| Total current liabilities | 10,285 | ||
| Total long term debt | 20,536 | ||
| Total debt | 23,333 | ||
| Deferred income tax | 1,717 | ||
| Minority interest | -- | ||
| Other liabilities, total | 5,536 | ||
| Total liabilities | 38,074 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 499 | ||
| Additional paid-in capital | 1,051 | ||
| Retained earnings (accumulated deficit) | 10,935 | ||
| Treasury stock - common | (378) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 801 | ||
| Total equity | 12,908 | ||
| Total liabilities & shareholders' equity | 50,982 | ||
| Total common shares outstanding | 9,957 | ||
| Treasury shares - common primary issue | 11 | ||
