Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 0 | ||
| Changes in working capital | 0 | ||
| Total cash from operations | (2.31) | ||
| INVESTING | |||
| Capital expenditures | (3.3) | ||
| Other investing and cash flow items, total | 0 | ||
| Total cash from investing | (3.3) | ||
| FINANCING | |||
| Financing cash flow items | (0.57) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 5.77 | ||
| Issuance (retirement) of debt, net | 3.25 | ||
| Total cash from financing | 8.45 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.07) | ||
| Net change in cash | 2.77 | ||
| Net cash-begin balance/reserved for future use | 1.60 | ||
| Net cash-end balance/reserved for future use | 4.37 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 0 | ||
| Cash taxes paid, supplemental | -- | ||
