Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 574 | ||
| Total Receivables, Net | 6,050 | ||
| Total Inventory | 820 | ||
| Prepaid expenses | 344 | ||
| Other current assets, total | 5.00 | ||
| Total current assets | 7,793 | ||
| Property, plant & equipment, net | 2,946 | ||
| Goodwill, net | 7,687 | ||
| Intangibles, net | 3,999 | ||
| Long term investments | 1,539 | ||
| Note receivable - long term | 1,766 | ||
| Other long term assets | 97 | ||
| Total assets | 26,715 | ||
| LIABILITIES | |||
| Accounts payable | 3,851 | ||
| Accrued expenses | 3,584 | ||
| Notes payable/short-term debt | 702 | ||
| Current portion long-term debt/capital leases | 679 | ||
| Other current liabilities, total | 1,849 | ||
| Total current liabilities | 10,665 | ||
| Total long term debt | 5,611 | ||
| Total debt | 6,992 | ||
| Deferred income tax | 276 | ||
| Minority interest | 107 | ||
| Other liabilities, total | 2,403 | ||
| Total liabilities | 19,062 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 346 | ||
| Additional paid-in capital | 317 | ||
| Retained earnings (accumulated deficit) | 10,173 | ||
| Treasury stock - common | (2220) | ||
| Unrealized gain (loss) | 0 | ||
| Other equity, total | (963) | ||
| Total equity | 7,653 | ||
| Total liabilities & shareholders' equity | 26,715 | ||
| Total common shares outstanding | 1,697 | ||
| Treasury shares - common primary issue | 88 | ||
