Equities

Compass Group PLC

CPG:LSE

Compass Group PLC

Consumer DiscretionaryConsumer Services
  • Price (GBX)2,202.00
  • Today's Change-30.00 / -1.34%
  • Shares traded1.41m
  • 1 Year change5.01%
  • Beta1.1115
Data delayed at least 20 minutes, as of May 01 2024 15:26 BST.
More ▼
DateOpenHighLowCloseVolume
Wednesday, May 01, 2024Wed, May 01, 20242,236.002,240.002,197.002,202.001,408,3231.41m
Tuesday, April 30, 2024Tue, Apr 30, 20242,223.002,253.002,217.052,232.002,996,8743.00m
Monday, April 29, 2024Mon, Apr 29, 20242,225.002,239.002,212.002,216.002,456,2202.46m
Friday, April 26, 2024Fri, Apr 26, 20242,240.002,246.002,204.792,229.002,044,9442.04m
Thursday, April 25, 2024Thu, Apr 25, 20242,232.002,238.002,209.002,232.003,625,0063.63m
Wednesday, April 24, 2024Wed, Apr 24, 20242,229.002,238.002,218.002,238.002,174,7202.17m
Tuesday, April 23, 2024Tue, Apr 23, 20242,242.002,253.002,217.002,230.002,021,0382.02m
Monday, April 22, 2024Mon, Apr 22, 20242,217.002,241.002,203.002,231.002,584,2872.58m
Friday, April 19, 2024Fri, Apr 19, 20242,167.002,204.102,166.002,203.003,979,5953.98m
Thursday, April 18, 2024Thu, Apr 18, 20242,157.002,175.002,127.002,169.008,084,4308.08m
Wednesday, April 17, 2024Wed, Apr 17, 20242,130.002,155.182,117.022,140.005,653,4345.65m
Tuesday, April 16, 2024Tue, Apr 16, 20242,152.002,161.002,136.002,142.003,074,9393.07m
Monday, April 15, 2024Mon, Apr 15, 20242,175.002,198.022,163.002,174.002,937,4492.94m
Friday, April 12, 2024Fri, Apr 12, 20242,186.002,195.022,173.952,182.002,785,7312.79m
Thursday, April 11, 2024Thu, Apr 11, 20242,217.002,217.002,168.342,177.007,597,6617.60m
Wednesday, April 10, 2024Wed, Apr 10, 20242,204.002,222.002,195.002,219.004,325,9084.33m
Tuesday, April 09, 2024Tue, Apr 09, 20242,207.002,221.002,189.002,199.002,800,3242.80m
Monday, April 08, 2024Mon, Apr 08, 20242,215.002,221.002,201.002,214.003,128,4993.13m
Friday, April 05, 2024Fri, Apr 05, 20242,199.002,225.002,188.002,221.004,406,5294.41m
Thursday, April 04, 2024Thu, Apr 04, 20242,241.002,241.962,220.002,221.005,962,4875.96m
Wednesday, April 03, 2024Wed, Apr 03, 20242,249.002,253.002,232.002,249.005,579,5415.58m
Tuesday, April 02, 2024Tue, Apr 02, 20242,318.002,331.002,252.662,253.004,687,5664.69m
Data delayed at least 20 minutes, as of May 01 2024 16:26 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.