Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 2,927 | ||
| Depreciation/depletion | 669 | ||
| Non-Cash items | 667 | ||
| Cash taxes paid, supplemental | 653 | ||
| Cash interest paid, supplemental | 327 | ||
| Changes in working capital | (1080) | ||
| Total cash from operations | 3,366 | ||
| INVESTING | |||
| Capital expenditures | (1384) | ||
| Other investing and cash flow items, total | (1040) | ||
| Total cash from investing | (2424) | ||
| FINANCING | |||
| Financing cash flow items | (148) | ||
| Total cash dividends paid | (1047) | ||
| Issuance (retirement) of stock, net | (115) | ||
| Issuance (retirement) of debt, net | 265 | ||
| Total cash from financing | (1045) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 22 | ||
| Net change in cash | (81) | ||
| Net cash-begin balance/reserved for future use | 593 | ||
| Net cash-end balance/reserved for future use | 512 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 669 | ||
| Cash interest paid, supplemental | 327 | ||
| Cash taxes paid, supplemental | 653 | ||
