Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 46,070 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 12,434 | ||
| Selling, general and admin. expenses, total | 23,787 | ||
| Depreciation/amortization | 1,078 | ||
| Unusual expense(income) | 186 | ||
| Other operating expenses, total | 5,689 | ||
| Total operating expense | 43,137 | ||
| Operating income | 2,933 | ||
| Other, net | (56) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2,584 | ||
| Provision for income taxes | 704 | ||
| Net income after taxes | 1,880 | ||
| Minority interest | (12) | ||
| Net income before extra. Items | 1,868 | ||
| Total extraordinary items | -- | ||
| Net income | 1,868 | ||
| Inc.avail. to common excl. extra. Items | 1,868 | ||
| Inc.avail. to common incl. extra. Items | 1,868 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 1,697 | ||
| Basic/primary eps excl. extra items | 1.10 | ||
| Basic/primary eps incl. extra items | 1.10 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 1,699 | ||
| Diluted eps excl. extra items | 1.10 | ||
| Diluted eps incl. extra items | 1.10 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.43 | ||
| Gross dividend - common stock | 1,112 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 340 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 669 | ||
| Total special items | 186 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 2,770 | ||
| Effect of special items on income taxes | 51 | ||
| Income tax excluding impact of special items | 755 | ||
| Normalized income after tax | 2,015 | ||
| Normalized income avail. to common | 2,003 | ||
| Basic normalized EPS | 1.18 | ||
| Diluted normalized EPS | 1.18 | ||
