Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 173 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 149 | ||
| Selling, general and admin. expenses, total | 23 | ||
| Depreciation/amortization | 1.44 | ||
| Unusual expense(income) | 5.98 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | -- | ||
| Operating income | -- | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | -- | ||
| Provision for income taxes | 2.16 | ||
| Net income after taxes | -- | ||
| Minority interest | (0.56) | ||
| Net income before extra. Items | -- | ||
| Total extraordinary items | (0.26) | ||
| Net income | (8.66) | ||
| Inc.avail. to common excl. extra. Items | -- | ||
| Inc.avail. to common incl. extra. Items | -- | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | -- | ||
| Basic/primary eps excl. extra items | -- | ||
| Basic/primary eps incl. extra items | -- | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | -- | ||
| Diluted eps excl. extra items | -- | ||
| Diluted eps incl. extra items | -- | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2.77 | ||
| Total special items | -- | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | -- | ||
| Effect of special items on income taxes | -- | ||
| Income tax excluding impact of special items | -- | ||
| Normalized income after tax | -- | ||
| Normalized income avail. to common | -- | ||
| Basic normalized EPS | -- | ||
| Diluted normalized EPS | -- | ||
