Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 2,289 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 990 | ||
| Selling, general and admin. expenses, total | 803 | ||
| Depreciation/amortization | 46 | ||
| Unusual expense(income) | 22 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 1,964 | ||
| Operating income | 325 | ||
| Other, net | (0.2) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 246 | ||
| Provision for income taxes | 55 | ||
| Net income after taxes | 191 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 191 | ||
| Total extraordinary items | -- | ||
| Net income | 191 | ||
| Inc.avail. to common excl. extra. Items | 191 | ||
| Inc.avail. to common incl. extra. Items | 191 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 2,048 | ||
| Basic/primary eps excl. extra items | 0.09 | ||
| Basic/primary eps incl. extra items | 0.09 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 2,057 | ||
| Diluted eps excl. extra items | 0.09 | ||
| Diluted eps incl. extra items | 0.09 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.06 | ||
| Gross dividend - common stock | 140 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 82 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 64 | ||
| Total special items | 22 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 268 | ||
| Effect of special items on income taxes | (40) | ||
| Income tax excluding impact of special items | 15 | ||
| Normalized income after tax | 253 | ||
| Normalized income avail. to common | 253 | ||
| Basic normalized EPS | 0.12 | ||
| Diluted normalized EPS | 0.12 | ||
