Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (3.35) | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 2.58 | ||
| Cash taxes paid, supplemental | 0.00 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (0.17) | ||
| Total cash from operations | (0.94) | ||
| INVESTING | |||
| Capital expenditures | (1.42) | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | (1.42) | ||
| FINANCING | |||
| Financing cash flow items | (0.16) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 3.18 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 3.02 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.03 | ||
| Net change in cash | 0.69 | ||
| Net cash-begin balance/reserved for future use | 0.98 | ||
| Net cash-end balance/reserved for future use | 1.68 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 0.00 | ||
