Financials data is unavailable for this security.
View more
Year on year EnQuest PLC has grown net income from a loss of 30.83m to a gain of 93.77m despite falling revenues.
| Gross margin | 27.96% |
|---|---|
| Net profit margin | -9.62% |
| Operating margin | 21.13% |
| Return on assets | -3.04% |
|---|---|
| Return on equity | -26.23% |
| Return on investment | -3.89% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at EnQuest PLC fell by 33.33m. However, the company earned 508.77m from its operations for a Cash Flow Margin of 43.09%. In addition the company used 183.57m on investing activities and also paid 352.89m in financing cash flows.
| Cash flow per share | 0.0566 |
|---|---|
| Price/Cash flow per share | 2.23 |
| Book value per share | 0.1398 |
|---|---|
| Tangible book value per share | 0.0778 |
More ▼
Balance sheet in USDView more
| Current ratio | 0.8929 |
|---|---|
| Quick ratio | 0.8213 |
| Total debt/total equity | 2.98 |
|---|---|
| Total debt/total capital | 0.7489 |
More ▼
