Financials data is unavailable for this security.
View more
Year on year Ferguson Enterprises Inc grew revenues 3.80% from 29.64bn to 30.76bn while net income improved 6.97% from 1.74bn to 1.86bn.
| Gross margin | 30.81% |
|---|---|
| Net profit margin | 6.28% |
| Operating margin | 8.70% |
| Return on assets | 11.32% |
|---|---|
| Return on equity | 33.40% |
| Return on investment | 16.67% |
More ▼
Cash flow in USDView more
In 2025, Ferguson Enterprises Inc increased its cash reserves by 13.12%, or 82.00m. The company earned 1.91bn from its operations for a Cash Flow Margin of 6.20%. In addition the company used 543.00m on investing activities and also paid 1.29bn in financing cash flows.
| Cash flow per share | 11.78 |
|---|---|
| Price/Cash flow per share | 22.02 |
| Book value per share | 30.91 |
|---|---|
| Tangible book value per share | 14.74 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.88 |
|---|---|
| Quick ratio | 1.01 |
| Total debt/total equity | 0.681 |
|---|---|
| Total debt/total capital | 0.4051 |
More ▼
Growth rates in USD
SmartText is unavailable
| Div yield(5 year avg) | 1.58% |
|---|---|
| Div growth rate (5 year) | 4.20% |
| Payout ratio (TTM) | 33.59% |
| EPS growth(5 years) | 16.78 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 18.85 |
More ▼
