Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jul 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 30,762 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 21,327 | ||
| Selling, general and admin. expenses, total | 6,376 | ||
| Depreciation/amortization | 373 | ||
| Unusual expense(income) | 80 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 28,156 | ||
| Operating income | 2,606 | ||
| Other, net | 7.00 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2,423 | ||
| Provision for income taxes | 567 | ||
| Net income after taxes | 1,856 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 1,856 | ||
| Total extraordinary items | -- | ||
| Net income | 1,856 | ||
| Inc.avail. to common excl. extra. Items | 1,856 | ||
| Inc.avail. to common incl. extra. Items | 1,856 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 199 | ||
| Basic/primary eps excl. extra items | 9.33 | ||
| Basic/primary eps incl. extra items | 9.33 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 199 | ||
| Diluted eps excl. extra items | 9.32 | ||
| Diluted eps incl. extra items | 9.32 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 2.49 | ||
| Gross dividend - common stock | 652 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 187 | ||
| Total special items | 80 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 2,503 | ||
| Effect of special items on income taxes | 19 | ||
| Income tax excluding impact of special items | 586 | ||
| Normalized income after tax | 1,917 | ||
| Normalized income avail. to common | 1,917 | ||
| Basic normalized EPS | 9.64 | ||
| Diluted normalized EPS | 9.62 | ||
