Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jul 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 674 | ||
| Total Receivables, Net | 3,964 | ||
| Total Inventory | 4,492 | ||
| Prepaid expenses | 945 | ||
| Other current assets, total | 71 | ||
| Total current assets | 10,146 | ||
| Property, plant & equipment, net | 3,609 | ||
| Goodwill, net | 2,464 | ||
| Intangibles, net | 726 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 559 | ||
| Total assets | 17,729 | ||
| LIABILITIES | |||
| Accounts payable | 3,577 | ||
| Accrued expenses | 447 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 400 | ||
| Other current liabilities, total | 1,604 | ||
| Total current liabilities | 6,028 | ||
| Total long term debt | 3,752 | ||
| Total debt | 4,152 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 2,117 | ||
| Total liabilities | 11,897 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.02 | ||
| Additional paid-in capital | 926 | ||
| Retained earnings (accumulated deficit) | 6,776 | ||
| Treasury stock - common | (899) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (971) | ||
| Total equity | 5,832 | ||
| Total liabilities & shareholders' equity | 17,729 | ||
| Total common shares outstanding | 197 | ||
| Treasury shares - common primary issue | 4.76 | ||
