Financials data is unavailable for this security.
View more
Year on year Genuit Group PLC 's revenues fell -4.30% from 586.50m to 561.30m. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from 38.50m to 33.50m, a -12.99% decrease.
| Gross margin | 44.08% |
|---|---|
| Net profit margin | 8.35% |
| Operating margin | 12.85% |
| Return on assets | 4.97% |
|---|---|
| Return on equity | 7.68% |
| Return on investment | 5.73% |
More ▼
Cash flow in GBPView more
In 2024, Genuit Group PLC increased its cash reserves by 156.47%, or 26.60m. The company earned 105.10m from its operations for a Cash Flow Margin of 18.72%. In addition the company used 27.90m on investing activities and also paid 50.60m in financing cash flows.
| Cash flow per share | 0.3722 |
|---|---|
| Price/Cash flow per share | 9.53 |
| Book value per share | 2.60 |
|---|---|
| Tangible book value per share | 0.2986 |
More ▼
Balance sheet in GBPView more
| Current ratio | 1.63 |
|---|---|
| Quick ratio | 1.09 |
| Total debt/total equity | 0.2694 |
|---|---|
| Total debt/total capital | 0.2122 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share marginally increased 0.81% while earnings per share excluding extraordinary items fell by -13.59%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 2.40% |
|---|---|
| Div growth rate (5 year) | 25.59% |
| Payout ratio (TTM) | 64.08% |
| EPS growth(5 years) | -11.51 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 97.37 |
More ▼
