Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jan 04 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 165 | ||
| Depreciation/depletion | 74 | ||
| Non-Cash items | 249 | ||
| Cash taxes paid, supplemental | 41 | ||
| Cash interest paid, supplemental | 31 | ||
| Changes in working capital | (127) | ||
| Total cash from operations | 443 | ||
| INVESTING | |||
| Capital expenditures | (87) | ||
| Other investing and cash flow items, total | (288) | ||
| Total cash from investing | (375) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (104) | ||
| Issuance (retirement) of stock, net | (130) | ||
| Issuance (retirement) of debt, net | (24) | ||
| Total cash from financing | (258) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 1.60 | ||
| Net change in cash | (189) | ||
| Net cash-begin balance/reserved for future use | 305 | ||
| Net cash-end balance/reserved for future use | 116 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 74 | ||
| Cash interest paid, supplemental | 31 | ||
| Cash taxes paid, supplemental | 41 | ||
