Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jan 04 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 3,840 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 2,674 | ||
| Selling, general and admin. expenses, total | 688 | ||
| Depreciation/amortization | 82 | ||
| Unusual expense(income) | 160 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 3,605 | ||
| Operating income | 235 | ||
| Other, net | (2.5) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 208 | ||
| Provision for income taxes | 43 | ||
| Net income after taxes | 165 | ||
| Minority interest | 0 | ||
| Net income before extra. Items | 165 | ||
| Total extraordinary items | 0 | ||
| Net income | 165 | ||
| Inc.avail. to common excl. extra. Items | 165 | ||
| Inc.avail. to common incl. extra. Items | 165 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 261 | ||
| Basic/primary eps excl. extra items | 0.63 | ||
| Basic/primary eps incl. extra items | 0.63 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 264 | ||
| Diluted eps excl. extra items | 0.62 | ||
| Diluted eps incl. extra items | 0.62 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 113 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 29 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 74 | ||
| Total special items | 160 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 368 | ||
| Effect of special items on income taxes | (16) | ||
| Income tax excluding impact of special items | 28 | ||
| Normalized income after tax | 341 | ||
| Normalized income avail. to common | 341 | ||
| Basic normalized EPS | 1.31 | ||
| Diluted normalized EPS | 1.29 | ||
