Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 6.49 | ||
| Total Receivables, Net | 18 | ||
| Total Inventory | 381 | ||
| Prepaid expenses | 2.54 | ||
| Other current assets, total | -- | ||
| Total current assets | 408 | ||
| Property, plant & equipment, net | 8.50 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | 3.30 | ||
| Other long term assets | -- | ||
| Total assets | 419 | ||
| LIABILITIES | |||
| Accounts payable | 18 | ||
| Accrued expenses | 41 | ||
| Notes payable/short-term debt | 7.27 | ||
| Current portion long-term debt/capital leases | 1.93 | ||
| Other current liabilities, total | 25 | ||
| Total current liabilities | 93 | ||
| Total long term debt | 3.46 | ||
| Total debt | 13 | ||
| Deferred income tax | 0.07 | ||
| Minority interest | -- | ||
| Other liabilities, total | 16 | ||
| Total liabilities | 112 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.17 | ||
| Additional paid-in capital | 16 | ||
| Retained earnings (accumulated deficit) | 291 | ||
| Treasury stock - common | (0.23) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 308 | ||
| Total liabilities & shareholders' equity | 419 | ||
| Total common shares outstanding | 58 | ||
| Treasury shares - common primary issue | 0 | ||
