Financials data is unavailable for this security.
View more
Year on year Getech Group PLC grew revenues 15.88% from 4.02m to 4.66m. Additionally the company has reduced the cost of goods sold, selling, general and administrative expenses and debt expenses (all as percentages of sales). These changes narrowed profitability losses from -5.15m to -1.58m.
| Gross margin | 50.82% |
|---|---|
| Net profit margin | -36.81% |
| Operating margin | -35.31% |
| Return on assets | -27.56% |
|---|---|
| Return on equity | -46.75% |
| Return on investment | -45.74% |
More ▼
Cash flow in GBPView more
In 2024, Getech Group PLC increased its cash reserves by 133.25%, or 513.00k. Cash Flow from Financing totalled 1.09m or 23.47% of revenues. In addition the company used 479.00k for operations while cash used for investing totalled 117.00k.
| Cash flow per share | -0.0063 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0235 |
|---|---|
| Tangible book value per share | -0.0024 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.6881 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0503 |
|---|---|
| Total debt/total capital | 0.0479 |
More ▼
