Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (99) | ||
| Depreciation/depletion | 26 | ||
| Non-Cash items | 98 | ||
| Cash taxes paid, supplemental | 9.57 | ||
| Cash interest paid, supplemental | 2.81 | ||
| Changes in working capital | (23) | ||
| Total cash from operations | 3.83 | ||
| INVESTING | |||
| Capital expenditures | (6.75) | ||
| Other investing and cash flow items, total | 8.84 | ||
| Total cash from investing | 2.09 | ||
| FINANCING | |||
| Financing cash flow items | (0.67) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | (17) | ||
| Total cash from financing | (17) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 1.50 | ||
| Net change in cash | (9.76) | ||
| Net cash-begin balance/reserved for future use | 94 | ||
| Net cash-end balance/reserved for future use | 84 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 26 | ||
| Cash interest paid, supplemental | 2.81 | ||
| Cash taxes paid, supplemental | 9.57 | ||
