Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 54 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 41 | ||
| Selling, general and admin. expenses, total | 5.71 | ||
| Depreciation/amortization | 2.59 | ||
| Unusual expense(income) | 0.02 | ||
| Other operating expenses, total | 0.02 | ||
| Total operating expense | 50 | ||
| Operating income | 4.80 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 4.80 | ||
| Provision for income taxes | 1.88 | ||
| Net income after taxes | 2.92 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 2.92 | ||
| Total extraordinary items | -- | ||
| Net income | 2.92 | ||
| Inc.avail. to common excl. extra. Items | 2.92 | ||
| Inc.avail. to common incl. extra. Items | 2.92 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 192 | ||
| Basic/primary eps excl. extra items | 0.02 | ||
| Basic/primary eps incl. extra items | 0.02 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 192 | ||
| Diluted eps excl. extra items | 0.02 | ||
| Diluted eps incl. extra items | 0.02 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.27 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2.49 | ||
| Total special items | 0.02 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 4.82 | ||
| Effect of special items on income taxes | 0.01 | ||
| Income tax excluding impact of special items | 1.89 | ||
| Normalized income after tax | 2.93 | ||
| Normalized income avail. to common | 2.93 | ||
| Basic normalized EPS | 0.02 | ||
| Diluted normalized EPS | 0.02 | ||
