Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 190 | ||
| Depreciation/depletion | 465 | ||
| Non-Cash items | 119 | ||
| Cash taxes paid, supplemental | 281 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (44) | ||
| Total cash from operations | 678 | ||
| INVESTING | |||
| Capital expenditures | (934) | ||
| Other investing and cash flow items, total | (32) | ||
| Total cash from investing | (966) | ||
| FINANCING | |||
| Financing cash flow items | (86) | ||
| Total cash dividends paid | 0 | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 361 | ||
| Total cash from financing | 274 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (13) | ||
| Net cash-begin balance/reserved for future use | 99 | ||
| Net cash-end balance/reserved for future use | 85 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 465 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 281 | ||
