Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 1,675 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 531 | ||
| Selling, general and admin. expenses, total | 100 | ||
| Depreciation/amortization | 457 | ||
| Unusual expense(income) | 24 | ||
| Other operating expenses, total | 19 | ||
| Total operating expense | 1,250 | ||
| Operating income | 425 | ||
| Other, net | 0.20 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 350 | ||
| Provision for income taxes | 160 | ||
| Net income after taxes | 190 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 190 | ||
| Total extraordinary items | -- | ||
| Net income | 190 | ||
| Inc.avail. to common excl. extra. Items | 190 | ||
| Inc.avail. to common incl. extra. Items | 190 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 471 | ||
| Basic/primary eps excl. extra items | 0.40 | ||
| Basic/primary eps incl. extra items | 0.40 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 477 | ||
| Diluted eps excl. extra items | 0.40 | ||
| Diluted eps incl. extra items | 0.40 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 54 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 465 | ||
| Total special items | 24 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 374 | ||
| Effect of special items on income taxes | 11 | ||
| Income tax excluding impact of special items | 171 | ||
| Normalized income after tax | 203 | ||
| Normalized income avail. to common | 203 | ||
| Basic normalized EPS | 0.43 | ||
| Diluted normalized EPS | 0.43 | ||
