Financials data is unavailable for this security.
Income statement Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 6,929 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 3,369 | ||
| Selling, general and admin. expenses, total | 2,366 | ||
| Depreciation/amortization | 300 | ||
| Unusual expense(income) | 56 | ||
| Other operating expenses, total | (0.8) | ||
| Total operating expense | 6,096 | ||
| Operating income | 833 | ||
| Other, net | 1.40 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 778 | ||
| Provision for income taxes | 105 | ||
| Net income after taxes | 673 | ||
| Minority interest | 0 | ||
| Net income before extra. Items | 673 | ||
| Total extraordinary items | 61 | ||
| Net income | 734 | ||
| Inc.avail. to common excl. extra. Items | 673 | ||
| Inc.avail. to common incl. extra. Items | 734 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 173 | ||
| Basic/primary eps excl. extra items | 3.89 | ||
| Basic/primary eps incl. extra items | 4.25 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 173 | ||
| Diluted eps excl. extra items | 3.89 | ||
| Diluted eps incl. extra items | 4.24 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.27 | ||
| Gross dividend - common stock | 213 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 90 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 213 | ||
| Total special items | 56 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 834 | ||
| Effect of special items on income taxes | (12) | ||
| Income tax excluding impact of special items | 93 | ||
| Normalized income after tax | 741 | ||
| Normalized income avail. to common | 741 | ||
| Basic normalized EPS | 4.29 | ||
| Diluted normalized EPS | 4.28 | ||
