Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 842 | ||
| Depreciation/depletion | 235 | ||
| Non-Cash items | 20 | ||
| Cash taxes paid, supplemental | 108 | ||
| Cash interest paid, supplemental | 68 | ||
| Changes in working capital | (196) | ||
| Total cash from operations | 989 | ||
| INVESTING | |||
| Capital expenditures | (311) | ||
| Other investing and cash flow items, total | (195) | ||
| Total cash from investing | (507) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (205) | ||
| Issuance (retirement) of stock, net | (557) | ||
| Issuance (retirement) of debt, net | 954 | ||
| Total cash from financing | 192 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 24 | ||
| Net change in cash | 699 | ||
| Net cash-begin balance/reserved for future use | 909 | ||
| Net cash-end balance/reserved for future use | 1,608 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 235 | ||
| Cash interest paid, supplemental | 68 | ||
| Cash taxes paid, supplemental | 108 | ||
