Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 69 | ||
| Total Receivables, Net | 62 | ||
| Total Inventory | 66 | ||
| Prepaid expenses | 3.43 | ||
| Other current assets, total | -- | ||
| Total current assets | 201 | ||
| Property, plant & equipment, net | 58 | ||
| Goodwill, net | 1.19 | ||
| Intangibles, net | 0.99 | ||
| Long term investments | -- | ||
| Note receivable - long term | 0.94 | ||
| Other long term assets | -- | ||
| Total assets | 275 | ||
| LIABILITIES | |||
| Accounts payable | 21 | ||
| Accrued expenses | 13 | ||
| Notes payable/short-term debt | 3.63 | ||
| Current portion long-term debt/capital leases | 1.47 | ||
| Other current liabilities, total | 1.88 | ||
| Total current liabilities | 41 | ||
| Total long term debt | 7.51 | ||
| Total debt | 13 | ||
| Deferred income tax | 6.76 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 55 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 5.04 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 215 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 220 | ||
| Total liabilities & shareholders' equity | 275 | ||
| Total common shares outstanding | 20 | ||
| Treasury shares - common primary issue | 0 | ||
