Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 0.52 | ||
| Total Receivables, Net | 0.39 | ||
| Total Inventory | 467 | ||
| Prepaid expenses | 1.18 | ||
| Other current assets, total | -- | ||
| Total current assets | 469 | ||
| Property, plant & equipment, net | 1.39 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 22 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 492 | ||
| LIABILITIES | |||
| Accounts payable | 1.38 | ||
| Accrued expenses | 0.30 | ||
| Notes payable/short-term debt | 1.40 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 2.56 | ||
| Total current liabilities | 5.65 | ||
| Total long term debt | 79 | ||
| Total debt | 80 | ||
| Deferred income tax | 4.92 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 89 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.20 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 402 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 403 | ||
| Total liabilities & shareholders' equity | 492 | ||
| Total common shares outstanding | 3.90 | ||
| Treasury shares - common primary issue | 0 | ||
