Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | -- | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | -- | ||
| Total operating expense | -- | ||
| Operating income | -- | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 6,195 | ||
| Provision for income taxes | 1,465 | ||
| Net income after taxes | 4,730 | ||
| Minority interest | (9) | ||
| Net income before extra. Items | 4,721 | ||
| Total extraordinary items | 81 | ||
| Net income | 4,802 | ||
| Inc.avail. to common excl. extra. Items | 4,438 | ||
| Inc.avail. to common incl. extra. Items | 4,519 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 8,450 | ||
| Basic/primary eps excl. extra items | 0.53 | ||
| Basic/primary eps incl. extra items | 0.53 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 8,516 | ||
| Diluted eps excl. extra items | 0.52 | ||
| Diluted eps incl. extra items | 0.53 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.22 | ||
| Gross dividend - common stock | 1,698 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 497 | ||
| Total special items | 264 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 6,459 | ||
| Effect of special items on income taxes | 62 | ||
| Income tax excluding impact of special items | 1,527 | ||
| Normalized income after tax | 4,932 | ||
| Normalized income avail. to common | 4,640 | ||
| Basic normalized EPS | 0.55 | ||
| Diluted normalized EPS | 0.54 | ||
