Equities

NatWest Group PLC

NWG:LSE

NatWest Group PLC

FinancialsBanks
  • Price (GBX)304.80
  • Today's Change1.30 / 0.43%
  • Shares traded27.32m
  • 1 Year change16.34%
  • Beta1.8952
Data delayed at least 20 minutes, as of May 01 2024 15:46 BST.
More ▼
DateOpenHighLowCloseVolume
Wednesday, May 01, 2024Wed, May 01, 2024305.20307.95303.00304.8027,321,22627.32m
Tuesday, April 30, 2024Tue, Apr 30, 2024301.40309.30299.70303.5028,958,50528.96m
Monday, April 29, 2024Mon, Apr 29, 2024309.50310.00300.83302.5025,077,51425.08m
Friday, April 26, 2024Fri, Apr 26, 2024296.00308.70288.00307.4056,946,52656.95m
Thursday, April 25, 2024Thu, Apr 25, 2024288.00291.24284.10289.8048,741,81248.74m
Wednesday, April 24, 2024Wed, Apr 24, 2024285.00287.60282.00285.9079,759,41679.76m
Tuesday, April 23, 2024Tue, Apr 23, 2024282.00286.97281.30285.8029,518,09429.52m
Monday, April 22, 2024Mon, Apr 22, 2024280.70282.20275.00279.7026,036,28126.04m
Friday, April 19, 2024Fri, Apr 19, 2024274.10277.93272.50276.7025,990,61025.99m
Thursday, April 18, 2024Thu, Apr 18, 2024275.40277.70270.70275.4041,313,22241.31m
Wednesday, April 17, 2024Wed, Apr 17, 2024268.60274.10267.00272.4011,269,81211.27m
Tuesday, April 16, 2024Tue, Apr 16, 2024270.20278.50267.70268.8031,061,15331.06m
Monday, April 15, 2024Mon, Apr 15, 2024275.30279.50272.80276.8023,374,27223.37m
Friday, April 12, 2024Fri, Apr 12, 2024275.10278.00273.50274.5015,761,20015.76m
Thursday, April 11, 2024Thu, Apr 11, 2024277.90280.10270.20272.5046,759,56246.76m
Wednesday, April 10, 2024Wed, Apr 10, 2024278.40279.80274.30278.4038,848,31638.85m
Tuesday, April 09, 2024Tue, Apr 09, 2024278.10280.00275.80276.0023,965,94323.97m
Monday, April 08, 2024Mon, Apr 08, 2024277.80280.70277.50278.3020,389,97320.39m
Friday, April 05, 2024Fri, Apr 05, 2024277.50282.20276.00278.4020,112,13420.11m
Thursday, April 04, 2024Thu, Apr 04, 2024274.40281.00271.00280.5048,549,78748.55m
Wednesday, April 03, 2024Wed, Apr 03, 2024266.70273.00266.40272.7034,901,61534.90m
Tuesday, April 02, 2024Tue, Apr 02, 2024265.10278.66263.70267.1031,032,46631.03m
Data delayed at least 20 minutes, as of May 01 2024 16:46 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.