Financials data is unavailable for this security.
View more
Year on year Origin Enterprises PLC grew revenues 3.10% from 2.05bn to 2.11bn. In addition the company has reduced the cost of goods sold as a percent of sales, selling, general and administrative expenses as a percent of sales and interest paid as a percent of sales. These improvements contributed to 30.49% net income growth from 40.43m to 52.75m.
| Gross margin | 16.99% |
|---|---|
| Net profit margin | 2.50% |
| Operating margin | 4.11% |
| Return on assets | 3.68% |
|---|---|
| Return on equity | 12.72% |
| Return on investment | 7.33% |
More ▼
Cash flow in EURView more
In 2025, Origin Enterprises PLC increased its cash reserves by 36.27%, or 45.17m. The company earned 72.02m from its operations for a Cash Flow Margin of 3.41%. In addition the company generated 8.12m cash from financing while 31.82m was spent on investing.
| Cash flow per share | 0.8574 |
|---|---|
| Price/Cash flow per share | 4.82 |
| Book value per share | 3.98 |
|---|---|
| Tangible book value per share | 0.9896 |
More ▼
Balance sheet in EURView more
| Current ratio | 1.24 |
|---|---|
| Quick ratio | 0.915 |
| Total debt/total equity | 0.7281 |
|---|---|
| Total debt/total capital | 0.4213 |
More ▼
Growth rates in EUR
SmartText is unavailable
| Div yield(5 year avg) | 4.46% |
|---|---|
| Div growth rate (5 year) | 40.59% |
| Payout ratio (TTM) | 34.98% |
| EPS growth(5 years) | 24.90 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 38.52 |
More ▼
