Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (4.23) | ||
| Depreciation/depletion | 0.07 | ||
| Non-Cash items | (7.87) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 0 | ||
| Changes in working capital | 7.80 | ||
| Total cash from operations | (4.23) | ||
| INVESTING | |||
| Capital expenditures | (41) | ||
| Other investing and cash flow items, total | (8.8) | ||
| Total cash from investing | (49) | ||
| FINANCING | |||
| Financing cash flow items | 34 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 31 | ||
| Issuance (retirement) of debt, net | (5.7) | ||
| Total cash from financing | 59 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 5.31 | ||
| Net cash-begin balance/reserved for future use | 7.91 | ||
| Net cash-end balance/reserved for future use | 13 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.07 | ||
| Cash interest paid, supplemental | 0 | ||
| Cash taxes paid, supplemental | -- | ||
