Financials data is unavailable for this security.
Cash flow in USDView more
In 2025, Pantheon Resources PLC increased its cash reserves by 67.04%, or 5.31m. Cash Flow from Financing totalled 58.91m or -- of revenues. In addition the company used 4.23m for operations while cash used for investing totalled 49.38m.
| Cash flow per share | -0.0027 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.2015 |
|---|---|
| Tangible book value per share | 0.2015 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.24 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0904 |
|---|---|
| Total debt/total capital | 0.0829 |
More ▼
