Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 48 | ||
| Total Receivables, Net | 15 | ||
| Total Inventory | 35 | ||
| Prepaid expenses | 7.00 | ||
| Other current assets, total | 8.00 | ||
| Total current assets | 113 | ||
| Property, plant & equipment, net | 395 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 3.00 | ||
| Long term investments | -- | ||
| Note receivable - long term | 28 | ||
| Other long term assets | -- | ||
| Total assets | 539 | ||
| LIABILITIES | |||
| Accounts payable | 12 | ||
| Accrued expenses | 27 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 325 | ||
| Other current liabilities, total | 15 | ||
| Total current liabilities | 379 | ||
| Total long term debt | 2.00 | ||
| Total debt | 327 | ||
| Deferred income tax | 3.00 | ||
| Minority interest | (17) | ||
| Other liabilities, total | 62 | ||
| Total liabilities | 429 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 146 | ||
| Additional paid-in capital | 609 | ||
| Retained earnings (accumulated deficit) | (120) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 0 | ||
| Other equity, total | (525) | ||
| Total equity | 110 | ||
| Total liabilities & shareholders' equity | 539 | ||
| Total common shares outstanding | 206 | ||
| Treasury shares - common primary issue | 0 | ||
