Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (153) | ||
| Depreciation/depletion | 76 | ||
| Non-Cash items | 101 | ||
| Cash taxes paid, supplemental | 3.00 | ||
| Cash interest paid, supplemental | 30 | ||
| Changes in working capital | 7.00 | ||
| Total cash from operations | 31 | ||
| INVESTING | |||
| Capital expenditures | (76) | ||
| Other investing and cash flow items, total | 11 | ||
| Total cash from investing | (65) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | 0 | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 47 | ||
| Total cash from financing | 47 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 3.00 | ||
| Net change in cash | 16 | ||
| Net cash-begin balance/reserved for future use | 21 | ||
| Net cash-end balance/reserved for future use | 37 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 76 | ||
| Cash interest paid, supplemental | 30 | ||
| Cash taxes paid, supplemental | 3.00 | ||
