Financials data is unavailable for this security.
Cash flow in EURView more
In 2024, cash reserves at Petrel Resources PLC fell by 30.83k. Cash Flow from Financing totalled 106.31k or -- of revenues. In addition the company used 135.46k for operations while cash from investing was breakeven.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | -0.0027 |
|---|---|
| Tangible book value per share | -0.0027 |
More ▼
Balance sheet in EURView more
| Current ratio | 0.0853 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
