Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 44 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | 9.19 | ||
| Depreciation/amortization | 2.57 | ||
| Unusual expense(income) | 0.32 | ||
| Other operating expenses, total | 7.81 | ||
| Total operating expense | 37 | ||
| Operating income | 6.81 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 6.83 | ||
| Provision for income taxes | 1.30 | ||
| Net income after taxes | 5.53 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 5.53 | ||
| Total extraordinary items | 0.97 | ||
| Net income | 6.50 | ||
| Inc.avail. to common excl. extra. Items | 5.53 | ||
| Inc.avail. to common incl. extra. Items | 6.50 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 31 | ||
| Basic/primary eps excl. extra items | 0.18 | ||
| Basic/primary eps incl. extra items | 0.21 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 32 | ||
| Diluted eps excl. extra items | 0.17 | ||
| Diluted eps incl. extra items | 0.20 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.17 | ||
| Gross dividend - common stock | 3.86 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1.15 | ||
| Total special items | 0.32 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 7.15 | ||
| Effect of special items on income taxes | 0.06 | ||
| Income tax excluding impact of special items | 1.36 | ||
| Normalized income after tax | 5.79 | ||
| Normalized income avail. to common | 5.79 | ||
| Basic normalized EPS | 0.19 | ||
| Diluted normalized EPS | 0.18 | ||
