Financials data is unavailable for this security.
View more
Year on year Plus500 Ltd had little change in net income (from 271.40m to 273.10m) despite revenues that grew 5.80% from 726.20m to 768.30m. A contributing factor has been an increase in the cost of goods sold as a percent of sales from 5.88% to 7.65%.
| Gross margin | 91.07% |
|---|---|
| Net profit margin | 34.88% |
| Operating margin | 43.08% |
| Return on assets | 25.28% |
|---|---|
| Return on equity | 41.70% |
| Return on investment | 40.36% |
More ▼
Cash flow in USDView more
In 2024, Plus500 Ltd did not generate a significant amount of cash. However, the company earned 341.50m from its operations for a Cash Flow Margin of 44.45%. In addition the company used 4.80m on investing activities and also paid 348.50m in financing cash flows.
| Cash flow per share | 2.68 |
|---|---|
| Price/Cash flow per share | 15.37 |
| Book value per share | 6.28 |
|---|---|
| Tangible book value per share | 5.89 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.31 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.026 |
|---|---|
| Total debt/total capital | 0.0253 |
More ▼
Growth rates in USD
Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked below the industry average relative to its peers.
| Div yield(5 year avg) | 4.67% |
|---|---|
| Div growth rate (5 year) | 6.03% |
| Payout ratio (TTM) | 32.68% |
| EPS growth(5 years) | 20.65 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 6.02 |
More ▼
