Financials data is unavailable for this security.
View more
Year on year Plexus Holdings PLC 's revenues fell -64.78%from 12.72m to 4.48m. In addition, the company has been unable to reduce the cost of goods sold, selling, general and administrative expenses and interest paid (all as a percentage of sales). This has contributed to a reduction in net income from a gain of 2.93m to a loss of 3.27m.
| Gross margin | 51.42% |
|---|---|
| Net profit margin | -72.89% |
| Operating margin | -72.44% |
| Return on assets | -17.38% |
|---|---|
| Return on equity | -20.68% |
| Return on investment | -20.63% |
More ▼
Cash flow in GBPView more
In 2025, Plexus Holdings PLC did not generate a significant amount of cash. Cash Flow from Financing totalled 2.80m or 62.58% of revenues. In addition the company used 703.00k for operations while cash used for investing totalled 2.05m.
| Cash flow per share | -0.0091 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0936 |
|---|---|
| Tangible book value per share | 0.0443 |
More ▼
Balance sheet in GBPView more
| Current ratio | 2.98 |
|---|---|
| Quick ratio | 2.16 |
| Total debt/total equity | 0.0054 |
|---|---|
| Total debt/total capital | 0.0054 |
More ▼
