Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 3,239 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | (4577) | ||
| Cash taxes paid, supplemental | 549 | ||
| Cash interest paid, supplemental | 239 | ||
| Changes in working capital | 4,947 | ||
| Total cash from operations | 3,609 | ||
| INVESTING | |||
| Capital expenditures | (101) | ||
| Other investing and cash flow items, total | (731) | ||
| Total cash from investing | (832) | ||
| FINANCING | |||
| Financing cash flow items | (190) | ||
| Total cash dividends paid | (552) | ||
| Issuance (retirement) of stock, net | (860) | ||
| Issuance (retirement) of debt, net | (93) | ||
| Total cash from financing | (1695) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (61) | ||
| Net change in cash | 1,021 | ||
| Net cash-begin balance/reserved for future use | 4,751 | ||
| Net cash-end balance/reserved for future use | 5,772 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 239 | ||
| Cash taxes paid, supplemental | 549 | ||
