Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 11,865 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 71 | ||
| Other operating expenses, total | 1,384 | ||
| Total operating expense | 9,389 | ||
| Operating income | 2,476 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2,953 | ||
| Provision for income taxes | 538 | ||
| Net income after taxes | 2,415 | ||
| Minority interest | (130) | ||
| Net income before extra. Items | 2,285 | ||
| Total extraordinary items | -- | ||
| Net income | 2,285 | ||
| Inc.avail. to common excl. extra. Items | 2,285 | ||
| Inc.avail. to common incl. extra. Items | 2,285 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 2,715 | ||
| Basic/primary eps excl. extra items | 0.84 | ||
| Basic/primary eps incl. extra items | 0.84 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 2,720 | ||
| Diluted eps excl. extra items | 0.84 | ||
| Diluted eps incl. extra items | 0.84 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.23 | ||
| Gross dividend - common stock | 614 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 171 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 134 | ||
| Total special items | 278 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 3,231 | ||
| Effect of special items on income taxes | 51 | ||
| Income tax excluding impact of special items | 589 | ||
| Normalized income after tax | 2,642 | ||
| Normalized income avail. to common | 2,512 | ||
| Basic normalized EPS | 0.93 | ||
| Diluted normalized EPS | 0.92 | ||
