Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 5.89 | ||
| Total Receivables, Net | 0.48 | ||
| Total Inventory | 0.01 | ||
| Prepaid expenses | 0.11 | ||
| Other current assets, total | -- | ||
| Total current assets | 6.49 | ||
| Property, plant & equipment, net | 0.97 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 2.92 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 10 | ||
| LIABILITIES | |||
| Accounts payable | 0.11 | ||
| Accrued expenses | 0.22 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.07 | ||
| Other current liabilities, total | 0.20 | ||
| Total current liabilities | 0.59 | ||
| Total long term debt | 0.11 | ||
| Total debt | 0.18 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.18 | ||
| Total liabilities | 0.89 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 20 | ||
| Additional paid-in capital | 82 | ||
| Retained earnings (accumulated deficit) | (92) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 9.50 | ||
| Total liabilities & shareholders' equity | 10 | ||
| Total common shares outstanding | 1,990 | ||
| Treasury shares - common primary issue | 0 | ||
