Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 11,574 | ||
| Depreciation/depletion | 5,918 | ||
| Non-Cash items | 2,310 | ||
| Cash taxes paid, supplemental | 4,165 | ||
| Cash interest paid, supplemental | 685 | ||
| Changes in working capital | (4203) | ||
| Total cash from operations | 15,599 | ||
| INVESTING | |||
| Capital expenditures | (9621) | ||
| Other investing and cash flow items, total | 27 | ||
| Total cash from investing | (9594) | ||
| FINANCING | |||
| Financing cash flow items | (589) | ||
| Total cash dividends paid | (7025) | ||
| Issuance (retirement) of stock, net | 1,574 | ||
| Issuance (retirement) of debt, net | (1054) | ||
| Total cash from financing | (7094) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (99) | ||
| Net change in cash | (1188) | ||
| Net cash-begin balance/reserved for future use | 9,672 | ||
| Net cash-end balance/reserved for future use | 8,484 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 5,918 | ||
| Cash interest paid, supplemental | 685 | ||
| Cash taxes paid, supplemental | 4,165 | ||
