Equities

Rio Tinto PLC

RIO:LSE

Rio Tinto PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)5,443.00
  • Today's Change17.00 / 0.31%
  • Shares traded-1.00
  • 1 Year change10.74%
  • Beta0.8162
Data delayed at least 20 minutes, as of May 02 2024 08:28 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20245,435.005,448.005,426.005,443.00-1-1.00
Wednesday, May 01, 2024Wed, May 01, 20245,421.005,472.005,412.575,426.001,028,9211.03m
Tuesday, April 30, 2024Tue, Apr 30, 20245,459.005,505.005,420.005,472.003,837,6163.84m
Monday, April 29, 2024Mon, Apr 29, 20245,460.005,503.005,450.005,457.004,026,2614.03m
Friday, April 26, 2024Fri, Apr 26, 20245,462.005,504.005,346.005,453.002,239,7352.24m
Thursday, April 25, 2024Thu, Apr 25, 20245,509.005,535.005,344.005,379.003,886,8963.89m
Wednesday, April 24, 2024Wed, Apr 24, 20245,478.005,522.005,285.005,450.003,742,2683.74m
Tuesday, April 23, 2024Tue, Apr 23, 20245,340.005,358.005,264.005,317.004,956,2534.96m
Monday, April 22, 2024Mon, Apr 22, 20245,354.005,455.005,330.005,386.004,067,3834.07m
Friday, April 19, 2024Fri, Apr 19, 20245,326.005,390.005,298.005,380.002,220,6672.22m
Thursday, April 18, 2024Thu, Apr 18, 20245,425.005,439.005,355.005,371.004,064,3694.06m
Wednesday, April 17, 2024Wed, Apr 17, 20245,335.005,449.355,222.005,388.005,832,1515.83m
Tuesday, April 16, 2024Tue, Apr 16, 20245,300.005,443.005,199.005,254.003,117,5343.12m
Monday, April 15, 2024Mon, Apr 15, 20245,422.005,466.005,342.005,410.005,653,3695.65m
Friday, April 12, 2024Fri, Apr 12, 20245,281.005,441.005,280.475,375.006,233,4286.23m
Thursday, April 11, 2024Thu, Apr 11, 20245,306.005,332.005,197.005,230.002,725,4792.73m
Wednesday, April 10, 2024Wed, Apr 10, 20245,340.005,378.005,185.005,235.004,406,9324.41m
Tuesday, April 09, 2024Tue, Apr 09, 20245,215.005,315.005,214.485,251.006,036,0216.04m
Monday, April 08, 2024Mon, Apr 08, 20245,066.005,195.005,049.005,184.002,885,8112.89m
Friday, April 05, 2024Fri, Apr 05, 20244,995.005,041.004,956.504,974.505,002,7505.00m
Thursday, April 04, 2024Thu, Apr 04, 20245,100.005,170.005,047.005,094.004,921,7884.92m
Wednesday, April 03, 2024Wed, Apr 03, 20245,109.005,122.005,025.005,078.003,776,1553.78m
Tuesday, April 02, 2024Tue, Apr 02, 20245,101.005,170.004,986.505,117.004,758,5904.76m
Data delayed at least 20 minutes, as of May 02 2024 09:28 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.