Financials data is unavailable for this security.
View more
Year on year Safestore Holdings PLC had net income fall -70.16% from 372.30m to 111.10m despite a 4.88% increase in revenues from 223.40m to 234.30m. An increase in the selling, general and administrative costs as a percentage of sales from 7.25% to 8.54% was a component in the falling net income despite rising revenues.
| Gross margin | 65.90% |
|---|---|
| Net profit margin | 47.42% |
| Operating margin | 67.99% |
| Return on assets | 3.20% |
|---|---|
| Return on equity | 4.92% |
| Return on investment | 3.31% |
More ▼
Cash flow in GBPView more
In 2025, cash reserves at Safestore Holdings PLC fell by 14.30m. However, the company earned 99.90m from its operations for a Cash Flow Margin of 42.64%. In addition the company generated 28.30m cash from financing while 142.10m was spent on investing.
| Cash flow per share | 0.5125 |
|---|---|
| Price/Cash flow per share | 15.52 |
| Book value per share | 10.47 |
|---|---|
| Tangible book value per share | 10.47 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.2652 |
|---|---|
| Quick ratio | 0.2628 |
| Total debt/total equity | 0.4674 |
|---|---|
| Total debt/total capital | 0.3185 |
More ▼
Growth rates in GBP
Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked below the industry average relative to its peers.
| Div yield(5 year avg) | 2.94% |
|---|---|
| Div growth rate (5 year) | 13.59% |
| Payout ratio (TTM) | 19.89% |
| EPS growth(5 years) | -9.66 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -70.28 |
More ▼
