Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 4.75 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 0.85 | ||
| Selling, general and admin. expenses, total | 0.92 | ||
| Depreciation/amortization | 0.35 | ||
| Unusual expense(income) | 0 | ||
| Other operating expenses, total | 0.48 | ||
| Total operating expense | 2.62 | ||
| Operating income | 2.13 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2.11 | ||
| Provision for income taxes | 0.69 | ||
| Net income after taxes | 1.42 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 1.42 | ||
| Total extraordinary items | (0.11) | ||
| Net income | 1.31 | ||
| Inc.avail. to common excl. extra. Items | 1.42 | ||
| Inc.avail. to common incl. extra. Items | 1.31 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 2,016 | ||
| Basic/primary eps excl. extra items | 0.00 | ||
| Basic/primary eps incl. extra items | 0.00 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 2,016 | ||
| Diluted eps excl. extra items | 0.00 | ||
| Diluted eps incl. extra items | 0.00 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.02 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.35 | ||
| Total special items | 0 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 2.11 | ||
| Effect of special items on income taxes | 0 | ||
| Income tax excluding impact of special items | 0.69 | ||
| Normalized income after tax | 1.42 | ||
| Normalized income avail. to common | 1.42 | ||
| Basic normalized EPS | 0.00 | ||
| Diluted normalized EPS | 0.00 | ||
