Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 12 | ||
| Total Receivables, Net | 1.64 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.68 | ||
| Other current assets, total | -- | ||
| Total current assets | 14 | ||
| Property, plant & equipment, net | 23 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 450 | ||
| Long term investments | 0.47 | ||
| Note receivable - long term | 5.60 | ||
| Other long term assets | -- | ||
| Total assets | 493 | ||
| LIABILITIES | |||
| Accounts payable | 1.72 | ||
| Accrued expenses | 2.07 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.02 | ||
| Other current liabilities, total | 3.18 | ||
| Total current liabilities | 6.99 | ||
| Total long term debt | 211 | ||
| Total debt | 211 | ||
| Deferred income tax | 1.15 | ||
| Minority interest | -- | ||
| Other liabilities, total | 36 | ||
| Total liabilities | 254 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 40 | ||
| Additional paid-in capital | 460 | ||
| Retained earnings (accumulated deficit) | (257) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (4.71) | ||
| Total equity | 239 | ||
| Total liabilities & shareholders' equity | 493 | ||
| Total common shares outstanding | 3,001 | ||
| Treasury shares - common primary issue | 0 | ||
