Financials data is unavailable for this security.
View more
Year on year Somero Enterprises Inc 's revenues fell -9.57% from 120.70m to 109.15m. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from 27.98m to 18.60m, a -33.50% decrease.
| Gross margin | 53.04% |
|---|---|
| Net profit margin | 13.44% |
| Operating margin | 18.70% |
| Return on assets | 14.21% |
|---|---|
| Return on equity | 16.62% |
| Return on investment | 16.13% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Somero Enterprises Inc fell by 3.83m. However, the company earned 17.63m from its operations for a Cash Flow Margin of 16.15%. In addition the company used 2.45m on investing activities and also paid 19.33m in financing cash flows.
| Cash flow per share | 0.2058 |
|---|---|
| Price/Cash flow per share | 10.39 |
| Book value per share | 1.07 |
|---|---|
| Tangible book value per share | 1.01 |
More ▼
Balance sheet in USDView more
| Current ratio | 5.85 |
|---|---|
| Quick ratio | 3.28 |
| Total debt/total equity | 0.0067 |
|---|---|
| Total debt/total capital | 0.0067 |
More ▼
Growth rates in USD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth dropped -31.38% and -32.80%, respectively. Additionally when measured on a five year annualized basis, dividend per share growth is in-line with the industry average relative to its peers, while earnings per share growth is the highest in its industry.
| Div yield(5 year avg) | 7.77% |
|---|---|
| Div growth rate (5 year) | 29.56% |
| Payout ratio (TTM) | 16.85% |
| EPS growth(5 years) | -2.13 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -43.79 |
More ▼
