Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 4,787 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 4,269 | ||
| Selling, general and admin. expenses, total | 268 | ||
| Depreciation/amortization | 29 | ||
| Unusual expense(income) | 115 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 4,657 | ||
| Operating income | 130 | ||
| Other, net | (1.7) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 97 | ||
| Provision for income taxes | 53 | ||
| Net income after taxes | 45 | ||
| Minority interest | (0.3) | ||
| Net income before extra. Items | 44 | ||
| Total extraordinary items | -- | ||
| Net income | 44 | ||
| Inc.avail. to common excl. extra. Items | 44 | ||
| Inc.avail. to common incl. extra. Items | 44 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 1,059 | ||
| Basic/primary eps excl. extra items | 0.04 | ||
| Basic/primary eps incl. extra items | 0.04 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 1,078 | ||
| Diluted eps excl. extra items | 0.04 | ||
| Diluted eps incl. extra items | 0.04 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.04 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 35 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 159 | ||
| Total special items | 117 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 214 | ||
| Effect of special items on income taxes | 7.90 | ||
| Income tax excluding impact of special items | 60 | ||
| Normalized income after tax | 153 | ||
| Normalized income avail. to common | 153 | ||
| Basic normalized EPS | 0.14 | ||
| Diluted normalized EPS | 0.14 | ||
